Image | Serie | Part Number | Doc | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Thermal Resistance | Used On | Mounting / Replace with | Numbering | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AC Filters | 1F25 | Consulter | 275 Vrms maximum | Single Phase | Panel | |||||
![]() | AC Filters | 3F20 | Consulter | 475 Vrms maximum | Three Phase | Panel | |||||
![]() | AC Filters | 3F20-4 | Consulter | 475 Vrms maximum | Three Phase w/Neutral | Panel | |||||
![]() | Add-On Modules | DRML1 | Consulter | 4-32 VDC | 50 A | 48-600 VAC | AC Output Contactor Configuration NOVA22 SSRs (DC Input) | Plug-in | |||
![]() | Din Rail Brackets | DRK1 | Consulter | HS351, HS301, HS271, HS202, HS201, HS151, HS122 | DIN Rail | ||||||
![]() | Pluggable Input Connector | CP201 | Consulter | All Contactor Configuration NOVA22 SSRs | |||||||
![]() | Pluggable Input Connector | CP202 | Consulter | All Contactor Configuration NOVA22 SSRs | |||||||
![]() | DRSCN Series Socket | DRSCN05 | Consulter | 3 - 12 VDC | 6 A | 250 V | CN024D05, CN048D05 & CN240A05 | DIN Rail | |||
![]() | DRSCN Series Socket | DRSCN24 | Consulter | 15 - 30 VDC | 6 A | 250 V | CN024D24, CN048D24 & CN240A24 | DIN Rail | |||
![]() | DRSCN Series Socket | DRSCN30 | Consulter | 4 - 30 VDC | 6 A | 250 V | CN024D05, CN024D24, CN048D05, CN048D24, CN240A05 & CN240A24 | DIN Rail | |||
![]() | DRS Series Sockets | DRS1 | Consulter | DIN Rail | |||||||
![]() | DRS Series Sockets | DRS4 | Consulter | DIN Rail | |||||||
![]() | ED Series Sockets | DRSED | Consulter | All ED Series Relays | DIN Rail | ||||||
![]() | ED Series Sockets | PCBSED | Consulter | All ED Series Relays | PCB | ||||||
![]() | Hardware Kits | HK4 | Consulter | All Crydom standard S1 families above 50A rating | Panel | ||||||
![]() | Hardware Kits | HK8 | Consulter | PM22 Series | Panel | ||||||
![]() | Hardware Kits | HK1 | Consulter | All Crydom heat sinks except HS501DR | Panel | ||||||
![]() | Hardware Kits | HK2 | Consulter | HS351, HS301, HS271, HS201, HS172, HS151 and HS122 | Panel | ||||||
![]() | HS Series | HS023 | Consulter | 0.25 ° C/W | Panel | Single or Three Phase | |||||
![]() | HS Series | HS033 | Consulter | 0.36 ° C/W | Panel | Single or Three Phase | |||||
![]() | HS Series | HS053 | Consulter | 0.5 ° C/W | Panel | Single or Three Phase | |||||
![]() | HS Series | HS072 | Consulter | 0.7 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS073 | Consulter | 0.7 ° C/W | Panel | Single or Three Phase | |||||
![]() | HS Series | HS101 | Consulter | 1.0 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS103 | Consulter | 1.0 ° C/W | Panel | Single or Three Phase | |||||
![]() | HS Series | HS103DR | Consulter | 1.0 ° C/W | DIN Rail | Single or Three Phase | |||||
![]() | HS Series | HS122 | Consulter | 1.2 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS122DR | Consulter | 1.2 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | HS Series | HS151 | Consulter | 1.5 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS151DR | Consulter | 1.5 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | HS Series | HS172 | Consulter | 1.7 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS201 | Consulter | 2.0 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS201DR | Consulter | 2.0 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | HS Series | HS202 | Consulter | 2.0 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS202DR | Consulter | 2.0 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | HS Series | HS251 | Consulter | 2.5 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS259DR | Consulter | 2.5 ° C/W | PM22 Series | DIN Rail | NOVA 22 Panel Mount SSRs | ||||
![]() | HS Series | HS301 | Consulter | 3.0 ° C/W | Panel | Single or Dual Phase | |||||
![]() | HS Series | HS301DR | Consulter | 3.0 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | HS Series | HS501DR | Consulter | 5.0 ° C/W | DIN Rail | Single or Dual Phase | |||||
![]() | Thermal Pads | HSP-2 | Consulter | Single phase SSR | |||||||
![]() | Thermal Pads | HSP-5 | Consulter | Three phase SSR | |||||||
![]() | Thermal Pads | HSP-6 | Consulter | EL Series SSR | |||||||
![]() | Thermal Pads | HSP-7 | Consulter | PM22 Series | |||||||
![]() | Thermal Pads | HSP-1 | Consulter | Single phase SSR | |||||||
![]() | Thermal Pads | HSP-3 | Consulter | Three phase SSR | |||||||
![]() | DRSCN Series Marker Strips | CNL2 | Consulter | DIN Rail | 11-20 | ||||||
![]() | DRSCN Series Marker Strips | CNLB | Consulter | DIN Rail | Blank | ||||||
![]() | DRSCN Series Marker Strips | CNLN | Consulter | DIN Rail | 1-10 | ||||||
![]() | Pluggable Input Connector | KS100 | Consulter | Single phase SSR | |||||||
![]() | Pluggable Input Connector | KS100-SMR | Consulter | Single phase SSR | |||||||
![]() | Pluggable Input Connector | KS101 | Consulter | Single phase SSR | |||||||
![]() | Pluggable Input Connector | KS300 | Consulter | Three phase SSR | |||||||
![]() | Protective Covers | KS100 | Consulter | Single phase SSR | |||||||
![]() | Protective Covers | KS100-SMR | Consulter | Single phase SSR | |||||||
![]() | Protective Covers | KS101 | Consulter | Single phase SSR | |||||||
![]() | Protective Covers | KS300 | Consulter | Three phase SSR | |||||||
![]() | Lug Terminal | TRM0 | Consulter | Compatible with all Gen 4 screw terminal SSRs and with Elevator screw option ("W" suffix) NOVA22 SSR and accepts wire size from 6-0 AWG | |||||||
![]() | Lug Terminal | TRM1 | Consulter | All Crydom screw terminal SSRs and accepts wire size from 6-0 AWG | |||||||
![]() | Lug Terminal | TRM3/0 | Consulter | HDC Series and accepts wire size from 4-3/0 AWG | |||||||
![]() | Lug Terminal | TRM6 | Consulter | All Crydom screw terminal SSRs and accepts wire size from 14-6 AWG |
© JBCONTROLS 2020