Contacteur HVDC Gigavac GV24 Series
 
															- Marque : Gigavac (Sensata Technologies)
- Contacteur de puissance 400A – 800Vdc
- Scellement : Epoxy
- Bidirectionnel : Non
- Poids: 440 gr
- Conforme Reach & RoHS : Oui
Bottom mount
| References | Coil voltage | Coil Termination | Auxiliary Contact | Product Page | 
| GV241BAB | 12 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241BAC | 12 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241BAX | 12 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241CAB | 24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241CAC | 24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241CAX | 24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241FAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241FAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241FAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241MAB | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241MAC | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241MAX | 12/24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241NAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241NAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241NAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241PAB | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241PAC | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241PAX | 12/24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV241QAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV241QAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV241QAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
Side mount
| References | Coil voltage | Coil Termination | Auxiliary Contact | Product Page | 
| GV242BAB | 12 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242BAC | 12 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242BAX | 12 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242CAB | 24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242CAC | 24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242CAX | 24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242FAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242FAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242FAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242MAB | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242MAC | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242MAX | 12/24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242NAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242NAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242NAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242PAB | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242PAC | 12/24 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242PAX | 12/24 Vdc | Flying leads 38 cm (15 in) | None | More info | 
| GV242QAB | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Open | More info | 
| GV242QAC | 48 Vdc | Flying leads 38 cm (15 in) | SPST Normally Closed | More info | 
| GV242QAX | 48 Vdc | Flying leads 38 cm (15 in) | None | More info | 
PCB mount
| References | Coil voltage | Coil Termination | Auxiliary Contact | Product Page | 
| GV244BPB | 12 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244BPC | 12 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244BPX | 12 Vdc | Pins (PCB) | None | More info | 
| GV244CPB | 24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244CPC | 24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244CPX | 24 Vdc | Pins (PCB) | None | More info | 
| GV244FPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244FPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244FPX | 48 Vdc | Pins (PCB) | None | More info | 
| GV244MPB | 12/24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244MPC | 12/24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244MPX | 12/24 Vdc | Pins (PCB) | None | More info | 
| GV244NPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244NPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244NPX | 48 Vdc | Pins (PCB) | None | More info | 
| GV244PPB | 12/24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244PPC | 12/24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244PPX | 12/24 Vdc | Pins (PCB) | None | More info | 
| GV244QPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV244QPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV244QPX | 48 Vdc | Pins (PCB) | None | More info | 
PCB mount with barrier
| References | Coil voltage | Coil Termination | Auxiliary Contact | Product Page | 
| GV245BPB | 12 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245BPC | 12 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245BPX | 12 Vdc | Pins (PCB) | None | More info | 
| GV245CPB | 24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245CPC | 24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245CPX | 24 Vdc | Pins (PCB) | None | More info | 
| GV245FPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245FPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245FPX | 48 Vdc | Pins (PCB) | None | More info | 
| GV245MPB | 12/24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245MPC | 12/24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245MPX | 12/24 Vdc | Pins (PCB) | None | More info | 
| GV245NPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245NPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245NPX | 48 Vdc | Pins (PCB) | None | More info | 
| GV245PPB | 12/24 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245PPC | 12/24 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245PPX | 12/24 Vdc | Pins (PCB) | None | More info | 
| GV245QPB | 48 Vdc | Pins (PCB) | SPST Normally Open | More info | 
| GV245QPC | 48 Vdc | Pins (PCB) | SPST Normally Closed | More info | 
| GV245QPX | 48 Vdc | Pins (PCB) | None | More info | 
