Image | Serie | Part Number | Doc | AC/DC | Control Voltage Range | Control Current Range | Maximum Load Current | Operating Voltage Range | Mounting / Replace with |
---|---|---|---|---|---|---|---|---|---|
![]() | CX Series | CX240A5 | Consulter | AC Output | 90-140 VAC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CX240A5R | Consulter | AC Output | 90-140 VAC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CX240D5 | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CX240D5R | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CX380D5 | Consulter | AC Output | 4-15 VDC | 5 A | 48-530 VAC | PCB | |
![]() | CX Series | CX380D5R | Consulter | AC Output | 4-15 VDC | 5 A | 48-530 VAC | PCB | |
![]() | CX Series | CX480D5 | Consulter | AC Output | 4-15 VDC | 5 A | 48-660 VAC | PCB | |
![]() | CX Series | CX480D5R | Consulter | AC Output | 4-15 VDC | 5 A | 48-660 VAC | PCB | |
![]() | CX Series | CXE240A5 | Consulter | AC Output | 18-36 VAC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CXE240A5R | Consulter | AC Output | 18-36 VAC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CXE240D5 | Consulter | AC Output | 15-32 VDC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CXE240D5R | Consulter | AC Output | 15-32 VDC | 5 A | 12-280 VAC | PCB | |
![]() | CX Series | CXE380D5 | Consulter | AC Output | 15-32 VDC | 5 A | 48-530 VAC | PCB | |
![]() | CX Series | CXE380D5R | Consulter | AC Output | 15-32 VDC | 5 A | 48-530 VAC | PCB | |
![]() | CX Series | CXE480D5 | Consulter | AC Output | 15-32 VDC | 5 A | 48-660 VAC | PCB | |
![]() | CX Series | CXE480D5R | Consulter | AC Output | 15-32 VDC | 5 A | 48-660 VAC | PCB | |
![]() | D2W Series | D2W202F | Consulter | AC Output | 3-32 VDC | 2 A | 24-280 VAC | PCB | |
![]() | D2W Series | D2W203F | Consulter | AC Output | 3-32 VDC | 3 A | 24-280 VAC | PCB | |
![]() | D2W Series | D2W203F-11 | Consulter | AC Output | 3-32 VDC | 3.5 A | 24-280 VAC | PCB | |
![]() | LR Series | LR1200480A25-120 | Consulter | AC Output | 90-140 VAC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A25-240 | Consulter | AC Output | 180-260 VAC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A25R-120 | Consulter | AC Output | 90-140 VAC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A25R-240 | Consulter | AC Output | 180-260 VAC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A40-120 | Consulter | AC Output | 90-140 VAC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A40-240 | Consulter | AC Output | 180-260 VAC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A40R-120 | Consulter | AC Output | 90-140 VAC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480A40R-240 | Consulter | AC Output | 180-260 VAC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480D25 | Consulter | AC Output | 4-32 VDC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480D25R | Consulter | AC Output | 4-32 VDC | 25 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480D40 | Consulter | AC Output | 4-32 VDC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR1200480D40R | Consulter | AC Output | 4-32 VDC | 40 A | 48-530 VAC | PCB | |
![]() | LR Series | LR600240A25-120 | Consulter | AC Output | 90-140 VAC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A25-240 | Consulter | AC Output | 180-260 VAC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A25R-120 | Consulter | AC Output | 90-140 VAC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A25R-240 | Consulter | AC Output | 180-260 VAC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A40-120 | Consulter | AC Output | 90-140 VAC | 40 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A40-240 | Consulter | AC Output | 180-260 VAC | 40 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A40R-120 | Consulter | AC Output | 90-140 VAC | 40 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240A40R-240 | Consulter | AC Output | 180-260 VAC | 40 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240D25 | Consulter | AC Output | 4-32 VDC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240D25R | Consulter | AC Output | 4-32 VDC | 25 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240D40 | Consulter | AC Output | 4-32 VDC | 40 A | 24-280 VAC | PCB | |
![]() | LR Series | LR600240D40R | Consulter | AC Output | 4-32 VDC | 40 A | 24-280 VAC | PCB | |
![]() | LS Series | LS240D12 | Consulter | AC Output | 4-10 VDC | 12 A | 24-280 VAC | PCB | |
![]() | LS Series | LS240D12R | Consulter | AC Output | 4-10 VDC | 12 A | 24-280 VAC | PCB | |
![]() | LS Series | LS240D8 | Consulter | AC Output | 4-10 VDC | 8 A | 24-280 VAC | PCB | |
![]() | LS Series | LS240D8R | Consulter | AC Output | 4-10 VDC | 8 A | 24-280 VAC | PCB | |
![]() | LS Series | LSE240D12 | Consulter | AC Output | 20-28 VDC | 12 A | 24-280 VAC | PCB | |
![]() | LS Series | LSE240D12R | Consulter | AC Output | 20-28 VDC | 12 A | 24-280 VAC | PCB | |
![]() | LS Series | LSE240D8 | Consulter | AC Output | 20-28 VDC | 8 A | 24-280 VAC | PCB | |
![]() | LS Series | LSE240D8R | Consulter | AC Output | 20-28 VDC | 8 A | 24-280 VAC | PCB | |
![]() | MCX Series | MCX240A5 | Consulter | AC Output | 90-140 VAC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX240A5R | Consulter | AC Output | 90-140 VAC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX240D5 | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX240D5-B | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX240D5R | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX240D5S | Consulter | AC Output | 3-15 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCX380D5 | Consulter | AC Output | 4-15 VDC | 5 A | 48-530 VAC | PCB | |
![]() | MCX Series | MCX380D5R | Consulter | AC Output | 4-15 VDC | 5 A | 48-530 VAC | PCB | |
![]() | MCX Series | MCX480D5 | Consulter | AC Output | 4-15 VDC | 5 A | 48-660 VAC | PCB | |
![]() | MCX Series | MCX480D5R | Consulter | AC Output | 4-15 VDC | 5 A | 48-660 VAC | PCB | |
![]() | MCX Series | MCXE240A5 | Consulter | AC Output | 18-36 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCXE240A5R | Consulter | AC Output | 18-36 VAC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCXE240D5 | Consulter | AC Output | 15-32 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCXE240D5R | Consulter | AC Output | 15-32 VDC | 5 A | 12-280 VAC | PCB | |
![]() | MCX Series | MCXE380D5 | Consulter | AC Output | 15-32 VDC | 5 A | 48-530 VAC | PCB | |
![]() | MCX Series | MCXE380D5R | Consulter | AC Output | 15-32 VDC | 5 A | 48-530 VAC | PCB | |
![]() | MCX Series | MCXE480D5 | Consulter | AC Output | 15-32 VDC | 5 A | 48-660 VAC | PCB | |
![]() | MCX Series | MCXE480D5R | Consulter | AC Output | 15-32 VDC | 5 A | 48-660 VAC | PCB | |
![]() | MP Series | MP120D3 | Consulter | AC Output | 3-32 VDC | 3 A | 12-140 VAC | PCB | |
![]() | MP Series | MP120D4 | Consulter | AC Output | 3-32 VDC | 4 A | 12-140 VAC | PCB | |
![]() | MP Series | MP240D2 | Consulter | AC Output | 3-32 VDC | 2 A | 24-280 VAC | PCB | |
![]() | MP Series | MP240D3 | Consulter | AC Output | 3-32 VDC | 3 A | 24-280 VAC | PCB | |
![]() | MP Series | MP240D4 | Consulter | AC Output | 3-32 VDC | 4 A | 24-280 VAC | PCB | |
![]() | PF Series | PF240A25 | Consulter | AC Output | 90-140 VAC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PF240A25R | Consulter | AC Output | 90-140 VAC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PF240D25 | Consulter | AC Output | 3-15 VDC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PF240D25R | Consulter | AC Output | 3-15 VDC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PF380D25 | Consulter | AC Output | 4-15 VDC | 25 A | 48-530 VAC | PCB | |
![]() | PF Series | PF380D25R | Consulter | AC Output | 4-15 VDC | 25 A | 48-530 VAC | PCB | |
![]() | PF Series | PF480D25 | Consulter | AC Output | 4-15 VDC | 25 A | 48-660 VAC | PCB | |
![]() | PF Series | PF480D25R | Consulter | AC Output | 4-15 VDC | 25 A | 48-660 VAC | PCB | |
![]() | PF Series | PFE240A25 | Consulter | AC Output | 18-36 VAC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PFE240A25R | Consulter | AC Output | 18-36 VAC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PFE240D25 | Consulter | AC Output | 15-32 VDC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PFE240D25R | Consulter | AC Output | 15-32 VDC | 25 A | 12-280 VAC | PCB | |
![]() | PF Series | PFE380D25 | Consulter | AC Output | 15-32 VDC | 25 A | 48-530 VAC | PCB | |
![]() | PF Series | PFE380D25R | Consulter | AC Output | 15-32 VDC | 25 A | 48-530 VAC | PCB | |
![]() | PF Series | PFE480A25 | Consulter | AC Output | 18-36 VAC | 25 A | 48-660 VAC | PCB | |
![]() | PF Series | PFE480D25 | Consulter | AC Output | 15-32 VDC | 25 A | 48-660 VAC | PCB | |
![]() | PF Series | PFE480D25R | Consulter | AC Output | 15-32 VDC | 25 A | 48-660 VAC | PCB | |
![]() | SPF Series | SPF240A25 | Consulter | AC Output | 90-140 VAC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPF240D25 | Consulter | AC Output | 3-15 VDC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPF240D25R | Consulter | AC Output | 3-15 VDC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPF380D25 | Consulter | AC Output | 4-15 VDC | 25 A | 48-530 VAC | PCB | |
![]() | SPF Series | SPF380D25R | Consulter | AC Output | 4-15 VDC | 25 A | 48-530 VAC | PCB | |
![]() | SPF Series | SPF480D25 | Consulter | AC Output | 4-15 VDC | 25 A | 48-660 VAC | PCB | |
![]() | SPF Series | SPF480D25R | Consulter | AC Output | 4-15 VDC | 25 A | 48-660 VAC | PCB | |
![]() | SPF Series | SPFE240A25 | Consulter | AC Output | 18-36 VAC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPFE240A25R | Consulter | AC Output | 18-36 VAC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPFE240D25 | Consulter | AC Output | 15-32 VDC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPFE240D25R | Consulter | AC Output | 15-32 VDC | 25 A | 12-280 VAC | PCB | |
![]() | SPF Series | SPFE480D25 | Consulter | AC Output | 15-32 VDC | 25 A | 48-660 VAC | PCB | |
![]() | SPF Series | SPFE480D25R | Consulter | AC Output | 15-32 VDC | 25 A | 48-660 VAC | PCB | |
![]() | UPD Series | UPD2415 | Consulter | AC Output | 3-32 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2415-10 | Consulter | AC Output | 3-32 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2415D | Consulter | AC Output | 3-15 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2415D-10 | Consulter | AC Output | 3-15 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2415TP | Consulter | AC Output | 4.5-8 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2415TP-10 | Consulter | AC Output | 4.5-8 VDC | 15 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2425 | Consulter | AC Output | 3-32 VDC | 25 A | 24-280 VAC | PCB | |
![]() | UPD Series | UPD2425-10 | Consulter | AC Output | 3-32 VDC | 25 A | 24-280 VAC | PCB | |
![]() | MP Series | MPDCD3 | Consulter | DC Output | 3-32 VDC | 3 A | 3-60 VDC | PCB | |
![]() | MP Series | MPDCD3-B | Consulter | DC Output | 3-32 VDC | 3 A | 3-60 VDC | PCB | |
![]() | CMX Series | CMX100D10 | Consulter | DC Output | 3-10 VDC | 10 A | 0-100 VDC | PCB | |
![]() | CMX Series | CMX100D6 | Consulter | DC Output | 3-10 VDC | 6 A | 0-100 VDC | PCB | |
![]() | CMX Series | CMX200D3 | Consulter | DC Output | 4-10 VDC | 3 A | 0-200 VDC | PCB | |
![]() | CMX Series | CMX60D10 | Consulter | DC Output | 3-10 VDC | 10 A | 0-60 VDC | PCB | |
![]() | CMX Series | CMX60D20 | Consulter | DC Output | 3-10 VDC | 20 A | 0-60 VDC | PCB | |
![]() | CMX Series | CMX60D5 | Consulter | DC Output | 3-10 VDC | 5 A | 0-60 VDC | PCB | |
![]() | CMX Series | CMXE100D10 | Consulter | DC Output | 20-28 VDC | 10 A | 0-100 VDC | PCB | |
![]() | CMX Series | CMXE100D6 | Consulter | DC Output | 20-28 VDC | 6 A | 0-100 VDC | PCB | |
![]() | CMX Series | CMXE200D3 | Consulter | DC Output | 20-28 VDC | 3 A | 0-200 VDC | PCB | |
![]() | CMX Series | CMXE60D10 | Consulter | DC Output | 20-28 VDC | 10 A | 0-60 VDC | PCB | |
![]() | CMX Series | CMXE60D20 | Consulter | DC Output | 20-28 VDC | 20 A | 0-60 VDC | PCB | |
![]() | CMX Series | CMXE60D5 | Consulter | DC Output | 20-28 VDC | 5 A | 0-60 VDC | PCB | |
![]() | MCMX Series | MCMX100D6 | Consulter | DC Output | 3-10 VDC | 6 A | 0-100 VDC | PCB | |
![]() | MCMX Series | MCMX60D10 | Consulter | DC Output | 3-10 VDC | 10 A | 0-60 VDC | PCB | |
![]() | MCMX Series | MCMX60D5 | Consulter | DC Output | 3-10 VDC | 5 A | 0-60 VDC | PCB | |
![]() | DPA Series | DPA4111 | Consulter | AC Output | 10-35 mA | 1 A | 20-140 VAC | PCB 16 Pin DIP | |
![]() | DPA Series | DPA4119 | Consulter | AC Output | 3.5-10 VDC | 1 A | 20-140 VAC | PCB 16 Pin DIP | |
![]() | DPA Series | DPA6111 | Consulter | AC Output | 10-35 mA | 1 A | 20-280 VAC | PCB 16 Pin DIP | |
![]() | DPA Series | DPA6119 | Consulter | AC Output | 3.5-10 VDC | 1 A | 20-280 VAC | PCB 16 Pin DIP | |
![]() | SDI Series | SDI2415 | Consulter | AC Output | 10-35 mA | 1.5 A | 24-280 VAC | PCB 16 Pin DIP | |
![]() | SDI Series | SDI2415R | Consulter | AC Output | 10-35 mA | 1.5 A | 24-280 VAC | PCB 16 Pin DIP | |
![]() | SDV Series | SDV2415 | Consulter | AC Output | 3.5-10 VDC | 1.5 A | 24-280 VAC | PCB 16 Pin DIP | |
![]() | SDV Series | SDV2415R | Consulter | AC Output | 3.5-10 VDC | 1.5 A | 24-280 VAC | PCB 16 Pin DIP | |
![]() | ASO Series | ASO241 | Consulter | AC Output | 4-10 VDC | 1.5 A | 12-280 VAC | PCB Mini-SIP | |
![]() | ASO Series | ASO241R | Consulter | AC Output | 4-10 VDC | 1.5 A | 12-280 VAC | PCB Mini-SIP | |
![]() | ASO Series | ASO242 | Consulter | AC Output | 4-10 VDC | 2 A | 12-280 VAC | PCB Mini-SIP | |
![]() | ASO Series | ASO242R | Consulter | AC Output | 4-10 VDC | 2 A | 12-280 VAC | PCB Mini-SIP | |
![]() | ASPF Series | ASPF240D3 | Consulter | AC Output | 4-10 VDC | 3 A | 24-280 VAC | PCB Mini-SIP | |
![]() | ASPF Series | ASPF240D3R | Consulter | AC Output | 4-10 VDC | 3 A | 24-280 VAC | PCB Mini-SIP | |
![]() | CX241 Series | CX241 | Consulter | AC Output | 4-10 VDC | 1.5 A | 12-280 VAC | PCB Mini-SIP | |
![]() | CX241 Series | CX241R | Consulter | AC Output | 4-10 VDC | 1.5 A | 12-280 VAC | PCB Mini-SIP | |
![]() | DMO Series | DMO063 | Consulter | DC Output | 3.0-10.0 VDC | 3 A | 0-60 VDC | PCB Mini-SIP | |
![]() | DO Series | DO061A | Consulter | DC Output | 3.0-9.0 VDC | 1 A | 3-60 VDC | DMO063 | |
![]() | DO Series | DO061A-B | Consulter | DC Output | 3.0-9.0 VDC | 1 A | 3-60 VDC | PCB Mini-SIP | |
![]() | DO Series | DO061B | Consulter | DC Output | 1.7-9.0 VDC | 1 A | 3-60 VDC | DMO063 | |
![]() | DO Series | DO061B-B | Consulter | DC Output | 1.7-9.0 VDC | 1 A | 3-60 VDC | PCB Mini-SIP |
© JBCONTROLS 2020
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_117718051_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |