Image | Type | Serie | Part Series | Doc | Continuous Carry Rating | Overload @ 28Vdc | LIFE CYCLE NOM. LOAD 28Vdc | Contact Config. | Auxiliary Contacts (Optional) | Coil Voltage Options | Key characteristics | Operating Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Latching Contactors | GV Contactors 12 to 1000Vdc | GVL | Consulter | 400A | SPST-latching | SPST-NC or SPST-NO | 12/24 | PCB-threaded | 100V | ||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV120 | Consulter | 200A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | 100V | |||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV140 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24/48, 12/24VDC External PWM, 12/24VDC PWM, 48VDC External PWM, 48VDC PWM | 100V | |||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV210 | Consulter | 150A | SPST-NO | Not Available | 12/24/48 | Bottom Mount | 900V | ||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV220 | Consulter | 200A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | 800V | |||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV240 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24/48, 12/24VDC External PWM, 12/24VDC PWM, 48VDC External PWM, 48VDC PWM | 800V | |||
![]() | SPST - NO Contactors | GV Contactors 12 to 1000Vdc | GV350 | Consulter | 500A | SPST-NO | SPST-NO | 12/24VDC External PWM | Bottom and Side Mount | 1000V | ||
![]() | CAN Bus | GX Contactors 12 to 800Vdc | GXC15 | Consulter | 600A | SPST-NO | SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | CAN Bus | GX Contactors 12 to 800Vdc | GXC16 | Consulter | 600A | SPST-NO | SPST-NO | 12/24 | -40 to +85 | 12-800 Vdc | ||
![]() | Latching Contactors | GX Contactors 12 to 800Vdc | GXL14 | Consulter | 350A | SPST-latching | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | Sensing Contactors | GX Contactors 12 to 800Vdc | GXSA15 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | Sensing Contactors | GX Contactors 12 to 800Vdc | GXSA16 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | Sensing Contactors | GX Contactors 12 to 800Vdc | GXSB15 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | Sensing Contactors | GX Contactors 12 to 800Vdc | GXSB16 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NC Contactors | GX Contactors 12 to 800Vdc | GXNC14 | Consulter | 350A | SPST-NC | Not Available | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GV200 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX11 | Consulter | 150A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX110 | Consulter | 1000A | SPST-NO | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX12 | Consulter | 225A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX14 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX16 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX21 | Consulter | 150A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX22 | Consulter | 225A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX23 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX24 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX26 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX32 | Consulter | 150A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX34 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX46 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX52 | Consulter | 150A | SPST-NO | SPST-NC or SPST-NO | 12/24/48/72/120/120AC, 240AC | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX54 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX56 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NO Contactors | GX Contactors 12 to 800Vdc | GX66 | Consulter | 600A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 12-800 Vdc | ||
![]() | SPST - NC Contactors | HX Contactors 12 to 1500Vdc | HXNC241 | Consulter | 200A | SPST-NC | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | -55 to +85 | 12-1500Vdc | ||
![]() | SPST - NO Contactors | HX Contactors 12 to 1500Vdc | HX200 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | -55 to +85 | 12-1500Vdc | ||
![]() | SPST - NO Contactors | HX Contactors 12 to 1500Vdc | HX21 | Consulter | 350A | SPST-NO | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | -50 to +85 | 12-1500Vdc | ||
![]() | SPST - NO Contactors | HX Contactors 12 to 1500Vdc | HX22 | Consulter | 300A | SPST-NO | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | -55 to +85 | 12-1500Vdc | ||
![]() | SPST - NO Contactors | HX Contactors 12 to 1500Vdc | HX241 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | -55 to +85 | 12-1500Vdc | ||
![]() | SPST - NO Contactors | HX Contactors 12 to 1500Vdc | HX460 | Consulter | 1000A | SPST-NO | SPDT | 24VDC | -55 to +85 | 12-1500Vdc | ||
![]() | DPST | Manual Disconnects 12 to 1000Vdc | BD | Consulter | 500A | 2x2000A-1.5 min 2x2500A-10 secs | DPST | O-Ring | 32Vdc max | |||
![]() | SPST | Manual Disconnects 12 to 1000Vdc | HBD21 | Consulter | 200A | 2000A-1 min | SPST | Hermetic - Patented | 1000Vdc max | |||
![]() | SPST | Manual Disconnects 12 to 1000Vdc | HBD31 | Consulter | 300A | 2000A-1 min | SPST | Hermetic - Patented | 1000Vdc max | |||
![]() | SPST | Manual Disconnects 12 to 1000Vdc | HBD41 | Consulter | 400A | 2000A-1 min | SPST | Hermetic - Patented | 1000Vdc max | |||
![]() | CAN Bus | MX Contactors 12 to 100Vdc | MXC15 | Consulter | 350A | SPST-NO | SPST-NO | 12VDC | -40 to +85 | 12-100Vdc | ||
![]() | CAN Bus | MX Contactors 12 to 100Vdc | MXC16 | Consulter | 600A | SPST-NO | SPST-NO | 12/24 | -40 to +85 | 12-100Vdc | ||
![]() | Latching Contactors | MX Contactors 12 to 100Vdc | MXL14 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Chassis Mount | 12-100Vdc | |
![]() | Sensing Contactors | MX Contactors 12 to 100Vdc | MXSA | Consulter | 600A | 5000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Automatic Overcurrent Disconnect | 12-100Vdc | |
![]() | Sensing Contactors | MX Contactors 12 to 100Vdc | MXSB | Consulter | 600A | 5000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Current Sensing | 12-100Vdc | |
![]() | Sensing Contactors | MX Contactors 12 to 100Vdc | MXSL15 | Consulter | 350A | 3000 A | 300000 | - | 12VDC, 24VDC | Automatic Low Voltage Disconnect | 12-100Vdc | |
![]() | Sensing Contactors | MX Contactors 12 to 100Vdc | MXST15 | Consulter | 350A | 3000 A | 300000 | - | 12VDC, 24VDC | Time Delay on Break | 12-100Vdc | |
![]() | Sensing Contactors | MX Contactors 12 to 100Vdc | MXST16 | Consulter | 600A | 4000 A | 300000 | - | 12VDC, 24VDC | Time Delay on Break | 12-100Vdc | |
![]() | SPST - NC Contactors | MX Contactors 12 to 100Vdc | MXNC14 | Consulter | 400A | 3000 A | 100000 | - | 12VDC, 24VDC, 48VDC | Chassis Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX11 | Consulter | 150A | 1200 A | 200000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Chassis Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX110 | Consulter | 1000A | 6000 A | 40000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX12 | Consulter | 200A | 1200 A | 100000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX14 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Chassis Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX15 | Consulter | 500A | 3000 A | 50000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX16 | Consulter | 600A | 4000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX21 | Consulter | 150A | 1200 A | 200000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Standup | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX22 | Consulter | 200A | 1500 A | 100000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Standup | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX23 | Consulter | 300A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Standup | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX24 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Standup | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX32 | Consulter | 200A | 1200 A | 100000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Side | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX34 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Side Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX46 | Consulter | 600A | 4000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Bottom Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX52 | Consulter | 200A | 1200 A | 100000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Side Plate Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX54 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Side Plate Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX56 | Consulter | 600A | 4000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Side Mount | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX62 | Consulter | 200A | 1500 A | 100000 | SPST-NC or SPST-NO | 120/240VAC, 12VDC, 24VDC, 48VDC, 72VDC, 120VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX64 | Consulter | 400A | 3000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC, 48VDC | Chassis | 12-100Vdc | |
![]() | SPST - NO Contactors | MX Contactors 12 to 100Vdc | MX66 | Consulter | 600A | 4000 A | 100000 | SPST-NC or SPST-NO | 12VDC, 24VDC | Bottom Mount | 12-100Vdc | |
![]() | SPST - NC Contactors | P Series MiniTACTOR™ 12 to 1200Vdc | PNC113 | Consulter | 30A | SPST-NC | Not Available | 12VDC, 24VDC, 48VDC | -40 to +65 | 12-1200Vdc | ||
![]() | SPST - NO Contactors | P Series MiniTACTOR™ 12 to 1200Vdc | P105 | Consulter | 50A | SPST-NO | Not Available | 12VDC, 24VDC, 48VDC | -40 to +65 | 12-1200Vdc | ||
![]() | SPST - NO Contactors | P Series MiniTACTOR™ 12 to 1200Vdc | P115 | Consulter | 50A | SPST-NO | Not Available | 12VDC, 24VDC, 48VDC | -40 to +65 | 12-1200Vdc | ||
![]() | SPST - NO Contactors | P Series MiniTACTOR™ 12 to 1200Vdc | P125 | Consulter | 30A | SPST-NO | Not Available | 12VDC, 24VDC, 48VDC | -40 to +65 | 12-1200Vdc | ||
![]() | SPST - NO Contactors | P Series MiniTACTOR™ 12 to 1200Vdc | P195 | Consulter | 80A | SPST-NO | Not Available | 12VDC, 24VDC, 48VDC | -40 to +65 | 12-1200Vdc | ||
![]() | Latching Contactors | PCB Mount DC Contactors 12 to 800Vdc | GVL | Consulter | 400A | SPST-latching | SPST-NC or SPST-NO | 12/24 | -55 to +85 | 100V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV120 | Consulter | 200A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 100V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV140 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24/48, 12/24VDC External PWM, 12/24VDC PWM, 48VDC External PWM, 48VDC PWM | -55 to +85 | 100V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV210 | Consulter | 150A | SPST-NO | Not Available | 12/24/48 | -40 to +85 | 900V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV220 | Consulter | 200A | SPST-NO | SPST-NC or SPST-NO | 12/24/48 | -55 to +85 | 800V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV240 | Consulter | 400A | SPST-NO | SPST-NC or SPST-NO | 12/24/48, 12/24VDC External PWM, 12/24VDC PWM, 48VDC External PWM, 48VDC PWM | -55 to +85 | 800V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | GV350 | Consulter | 500A | SPST-NO | SPST-NO | 12/24VDC External PWM | -55 to +85 | 1000V | ||
![]() | SPST - NO Contactors | PCB Mount DC Contactors 12 to 800Vdc | P125 | Consulter | 30A | SPST-NO | Not Available | 12/24/48 | -40 to +65 | 1.2kV |
© JBCONTROLS 2020
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_117718051_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |