DIN RAIL MOUNT
Our Products
Image | Serie | Part Number | Doc | Channel number | AC/DC | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Auxiliary Contacts | Led Indicator | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
DR22 Series | DR2260A20U | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20UR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20V | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20VJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20VR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20VRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20W | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20WJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20WR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A20WRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260A30U | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30UR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30V | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30VJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30VR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30VRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30W | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30WJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30WR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A30WRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260A35U | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35UR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35V | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35VJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35VR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35VRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35W | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35WJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35WR | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260A35WRJ | Consulter | Single channel | AC output | 90-280 VAC/VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D20U | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20UR | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20V | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20VJ | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20VR | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20VRJ | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20W | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20WJ | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20WR | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D20WRJ | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-600 VAC | ||||
DR22 Series | DR2260D30U | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30UR | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30V | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30VJ | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30VR | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30VRJ | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30W | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30WJ | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30WR | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D30WRJ | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-600 VAC | ||||
DR22 Series | DR2260D35U | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35UR | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35V | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35VJ | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35VR | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35VRJ | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35W | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35WJ | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35WR | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
DR22 Series | DR2260D35WRJ | Consulter | Single channel | AC output | 4-32 VDC | 35 A | 48-600 VAC | ||||
SeriesOne DR | DR24A03 | Consulter | Single channel | AC output | 208-265 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24A03R | Consulter | Single channel | AC output | 208-265 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24A03X | Consulter | Single channel | AC output | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24A03XR | Consulter | Single channel | AC output | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24A06 | Consulter | Single channel | AC output | 208-265 VAC | 6 A | 24-280 VAC | ||||
SeriesOne DR | DR24A06X | Consulter | Single channel | AC output | 208-265 VAC | 6 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24A12 | Consulter | Single channel | AC output | 208-265 VAC | 12 A | 24-280 VAC | ||||
SeriesOne DR | DR24A12X | Consulter | Single channel | AC output | 208-265 VAC | 12 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24B03 | Consulter | Single channel | AC output | 90-140 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24B03R | Consulter | Single channel | AC output | 90-140 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24B03X | Consulter | Single channel | AC output | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24B03XR | Consulter | Single channel | AC output | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24B06 | Consulter | Single channel | AC output | 90-140 VAC | 6 A | 24-280 VAC | ||||
SeriesOne DR | DR24B06X | Consulter | Single channel | AC output | 90-140 VAC | 6 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24B12 | Consulter | Single channel | AC output | 90-140 VAC | 12 A | 24-280 VAC | ||||
SeriesOne DR | DR24B12X | Consulter | Single channel | AC output | 90-140 VAC | 12 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D03 | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24D03R | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24D03X | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D03XR | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D06 | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 24-280 VAC | ||||
SeriesOne DR | DR24D06R | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 24-280 VAC | ||||
SeriesOne DR | DR24D06X | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D06XR | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D12 | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 24-280 VAC | ||||
SeriesOne DR | DR24D12R | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 24-280 VAC | ||||
SeriesOne DR | DR24D12X | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24D12XR | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24E03 | Consulter | Single channel | AC output | 18-36 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24E03R | Consulter | Single channel | AC output | 18-36 VAC | 3 A | 24-280 VAC | ||||
SeriesOne DR | DR24E03X | Consulter | Single channel | AC output | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24E03XR | Consulter | Single channel | AC output | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24E06 | Consulter | Single channel | AC output | 18-36 VAC | 6 A | 24-280 VAC | ||||
SeriesOne DR | DR24E06X | Consulter | Single channel | AC output | 18-36 VAC | 6 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR24E12 | Consulter | Single channel | AC output | 18-36 VAC | 12 A | 24-280 VAC | ||||
SeriesOne DR | DR24E12X | Consulter | Single channel | AC output | 18-36 VAC | 12 A | 24-280 VAC | ATEX approved | |||
SeriesOne DR | DR48A12 | Consulter | Single channel | AC output | 208-265 VAC | 12 A | 48-600 VAC | ||||
SeriesOne DR | DR48A12X | Consulter | Single channel | AC output | 208-265 VAC | 12 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48B12 | Consulter | Single channel | AC output | 90-140 VAC | 12 A | 48-600 VAC | ||||
SeriesOne DR | DR48B12X | Consulter | Single channel | AC output | 90-140 VAC | 12 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D03 | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 48-600 VAC | ||||
SeriesOne DR | DR48D03R | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 48-600 VAC | ||||
SeriesOne DR | DR48D03X | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D03XR | Consulter | Single channel | AC output | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D06 | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 48-600 VAC | ||||
SeriesOne DR | DR48D06R | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 48-600 VAC | ||||
SeriesOne DR | DR48D06X | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D06XR | Consulter | Single channel | AC output | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D12 | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 48-600 VAC | ||||
SeriesOne DR | DR48D12R | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 48-600 VAC | ||||
SeriesOne DR | DR48D12X | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48D12XR | Consulter | Single channel | AC output | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | |||
SeriesOne DR | DR48E12 | Consulter | Single channel | AC output | 18-36 VAC | 12 A | 48-600 VAC | ||||
SeriesOne DR | DR48E12X | Consulter | Single channel | AC output | 18-36 VAC | 12 A | 48-600 VAC | ATEX approved | |||
DRA1 Series | DRA1-CX240A5 | Consulter | Single channel | AC output | 90-140 VAC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CX240A5R | Consulter | Single channel | AC output | 90-140 VAC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CX240D5 | Consulter | Single channel | AC output | 3-15 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CX240D5-B | Consulter | Single channel | AC output | 3-15 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CX240D5R | Consulter | Single channel | AC output | 3-15 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CX380D5 | Consulter | Single channel | AC output | 4-15 VDC | 5 A | 48-380 VAC | ||||
DRA1 Series | DRA1-CX380D5R | Consulter | Single channel | AC output | 4-15 VDC | 5 A | 48-380 VAC | ||||
DRA1 Series | DRA1-CXE240D5 | Consulter | Single channel | AC output | 15-32 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CXE240D5R | Consulter | Single channel | AC output | 15-32 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-CXE380D5 | Consulter | Single channel | AC output | 15-32 VDC | 5 A | 48-380 VAC | ||||
DRA1 Series | DRA1-MCX240D5 | Consulter | Single channel | AC output | 3-15 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-MCX380D5 | Consulter | Single channel | AC output | 4-15 VDC | 5 A | 48-380 VAC | ||||
DRA1 Series | DRA1-MCXE240D5 | Consulter | Single channel | AC output | 15-32 VDC | 5 A | 12-280 VAC | ||||
DRA1 Series | DRA1-MCXE380D5 | Consulter | Single channel | AC output | 15-32 VDC | 5 A | 48-380 VAC | ||||
DRA1 Series | DRA1-MP120D3 | Consulter | Single channel | AC output | 3-32 VDC | 3 A | 12-120 VAC | ||||
DRA1 Series | DRA1-MP240D3 | Consulter | Single channel | AC output | 3-32 VDC | 3 A | 24-280 VAC | ||||
DRA1 Series | DRA1-MP240D4 | Consulter | Single channel | AC output | 3-32 VDC | 4 A | 24-280 VAC | ||||
DRA1 Series | DRA1-SPF240A25 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 24-280 VAC | ||||
DRA1 Series | DRA1-SPF240D25 | Consulter | Single channel | AC output | 3-15 VDC | 10 A | 12-280 VAC | ||||
DRA1 Series | DRA1-SPF240D25R | Consulter | Single channel | AC output | 3-15 VDC | 10 A | 12-280 VAC | ||||
DRA1 Series | DRA1-SPF380D25 | Consulter | Single channel | AC output | 4-15 VDC | 10 A | 48-380 VAC | ||||
DRA1 Series | DRA1-SPF380D25R | Consulter | Single channel | AC output | 4-15 VDC | 10 A | 48-380 VAC | ||||
DRA1 Series | DRA1-SPFE240A25 | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 24-280 VAC | ||||
DRA1 Series | DRA1-SPFE240D25 | Consulter | Single channel | AC output | 15-32 VDC | 10 A | 12-280 VAC | ||||
DRA1 Series | DRA1-SPFE240D25R | Consulter | Single channel | AC output | 15-32 VDC | 10 A | 12-280 VAC | ||||
DRACN Series | DRA-CN240A05 | Consulter | Single channel | AC output | 3-12 VDC | 2 A | 24-280 VAC | ||||
DRACN Series | DRA-CN240A24 | Consulter | Single channel | AC output | 15-30 VDC | 2 A | 24-280 VAC | ||||
CKR Series | CKRA2410 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRA2410-10 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRA2410E | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRA2410E-10 | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRA2420 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRA2420-10 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRA2420E | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRA2420E-10 | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRA2430 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRA2430-10 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRA2430E | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRA2430E-10 | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRA4810 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRA4810-10 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRA4810E | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRA4810E-10 | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRA4820 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRA4820-10 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRA4820E | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRA4820E-10 | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRA4830 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRA4830-10 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRA4830E | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRA4830E-10 | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRA6010 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRA6010-10 | Consulter | Single channel | AC output | 110-280 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRA6010E | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRA6010E-10 | Consulter | Single channel | AC output | 18-36 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRA6020 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRA6020-10 | Consulter | Single channel | AC output | 110-280 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRA6020E | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRA6020E-10 | Consulter | Single channel | AC output | 18-36 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRA6030 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRA6030-10 | Consulter | Single channel | AC output | 110-280 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRA6030E | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRA6030E-10 | Consulter | Single channel | AC output | 18-36 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRB2410 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRB2410-10 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 24-280 VAC | ||||
CKR Series | CKRB2420 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRB2420-10 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 24-280 VAC | ||||
CKR Series | CKRB2430 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRB2430-10 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 24-280 VAC | ||||
CKR Series | CKRB4810 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRB4810-10 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 48-530 VAC | ||||
CKR Series | CKRB4820 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRB4820-10 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 48-530 VAC | ||||
CKR Series | CKRB4830 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRB4830-10 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 48-530 VAC | ||||
CKR Series | CKRB6010 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRB6010-10 | Consulter | Single channel | AC output | 90-140 VAC | 10 A | 48-660 VAC | ||||
CKR Series | CKRB6020 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRB6020-10 | Consulter | Single channel | AC output | 90-140 VAC | 20 A | 48-660 VAC | ||||
CKR Series | CKRB6030 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRB6030-10 | Consulter | Single channel | AC output | 90-140 VAC | 30 A | 48-660 VAC | ||||
CKR Series | CKRD2410 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 24-280 VAC | ||||
CKR Series | CKRD2410-10 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 24-280 VAC | ||||
CKR Series | CKRD2420 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 24-280 VAC | ||||
CKR Series | CKRD2420-10 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 24-280 VAC | ||||
CKR Series | CKRD2430 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 24-280 VAC | ||||
CKR Series | CKRD2430-10 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 24-280 VAC | ||||
CKR Series | CKRD4810 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 48-530 VAC | ||||
CKR Series | CKRD4810-10 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 48-530 VAC | ||||
CKR Series | CKRD4820 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-530 VAC | ||||
CKR Series | CKRD4820-10 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-530 VAC | ||||
CKR Series | CKRD4830 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-530 VAC | ||||
CKR Series | CKRD4830-10 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-530 VAC | ||||
CKR Series | CKRD6010 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 48-660 VAC | ||||
CKR Series | CKRD6010-10 | Consulter | Single channel | AC output | 4-32 VDC | 10 A | 48-660 VAC | ||||
CKR Series | CKRD6020 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-660 VAC | ||||
CKR Series | CKRD6020-10 | Consulter | Single channel | AC output | 4-32 VDC | 20 A | 48-660 VAC | ||||
CKR Series | CKRD6030 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-660 VAC | ||||
CKR Series | CKRD6030-10 | Consulter | Single channel | AC output | 4-32 VDC | 30 A | 48-660 VAC | ||||
CMR Series | CMRA2435 | Consulter | Single channel | AC output | 90-140 VAC | 35 A | 24-280 VAC | ||||
CMR Series | CMRA2435-10 | Consulter | Single channel | AC output | 90-140 VAC | 35 A | 24-280 VAC | ||||
CMR Series | CMRA2435E | Consulter | Single channel | AC output | 18-36 VAC | 35 A | 24-280 VAC | ||||
CMR Series | CMRA2435E-10 | Consulter | Single channel | AC output | 18-36 VAC | 35 A | 24-280 VAC | ||||
CMR Series | CMRA2445 | Consulter | Single channel | AC output | 90-140 VAC | 45 A | 24-280 VAC | ||||
CMR Series | CMRA2445-10 | Consulter | Single channel | AC output | 90-140 VAC | 45 A | 24-280 VAC | ||||
CMR Series | CMRA2445E | Consulter | Single channel | AC output | 18-36 VAC | 45 A | 24-280 VAC | ||||
CMR Series | CMRA2445E-10 | Consulter | Single channel | AC output | 18-36 VAC | 45 A | 24-280 VAC | ||||
CMR Series | CMRA2455 | Consulter | Single channel | AC output | 90-140 VAC | 55 A | 24-280 VAC | ||||
CMR Series | CMRA2455-10 | Consulter | Single channel | AC output | 90-140 VAC | 55 A | 24-280 VAC | ||||
CMR Series | CMRA2455E | Consulter | Single channel | AC output | 18-36 VAC | 55 A | 24-280 VAC | ||||
CMR Series | CMRA2455E-10 | Consulter | Single channel | AC output | 18-36 VAC | 55 A | 24-280 VAC | ||||
CMR Series | CMRA2465 | Consulter | Single channel | AC output | 90-140 VAC | 65 A | 24-280 VAC | ||||
CMR Series | CMRA2465-10 | Consulter | Single channel | AC output | 90-140 VAC | 65 A | 24-280 VAC | ||||
CMR Series | CMRA2465E | Consulter | Single channel | AC output | 18-36 VAC | 65 A | 24-280 VAC | ||||
CMR Series | CMRA2465E-10 | Consulter | Single channel | AC output | 18-36 VAC | 65 A | 24-280 VAC | ||||
CMR Series | CMRA4835 | Consulter | Single channel | AC output | 90-140 VAC | 35 A | 48-530 VAC | ||||
CMR Series | CMRA4835-10 | Consulter | Single channel | AC output | 90-140 VAC | 35 A | 48-530 VAC | ||||
CMR Series | CMRA4835E | Consulter | Single channel | AC output | 18-36 VAC | 35 A | 48-530 VAC | ||||
CMR Series | CMRA4835E-10 | Consulter | Single channel | AC output | 18-36 VAC | 35 A | 48-530 VAC | ||||
CMR Series | CMRA4845 | Consulter | Single channel | AC output | 90-140 VAC | 45 A | 48-530 VAC | ||||
CMR Series | CMRA4845-10 | Consulter | Single channel | AC output | 90-140 VAC | 45 A | 48-530 VAC | ||||
CMR Series | CMRA4845E | Consulter | Single channel | AC output | 18-36 VAC | 45 A | 48-530 VAC | ||||
