RELAIS DE PUISSANCE

Un relais de puissance est un composant électrique utilisé pour commander des circuits électriques à distance. Il fonctionne en utilisant un signal électrique de faible intensité pour activer un commutateur électromécanique qui, à son tour, permet de contrôler les charges électriques lourdes. Les relais de puissance sont couramment utilisés dans les systèmes de contrôle de l’énergie, les systèmes d’automatisation industrielle, les systèmes de sécurité et d’alarme, ainsi que dans les véhicules automobiles pour contrôler les fonctions électriques telles que les phares, les essuie-glaces et le démarrage du moteur. Les relais de puissance peuvent être déclenchés par un interrupteur, une tension électrique ou un courant électrique et peuvent être utilisés pour protéger les composants électroniques sensibles en coupant le circuit en cas de surcharge électrique.

RELAYS

High Voltage Relays

Nous vous proposons différentes gammes de relais, soigneusement sélectionnées pour répondre à vos besoins spécifiques.

Notre assortiment diversifié saura satisfaire vos exigences.

SPDT

SPST High Voltage

Il s’agit d’un interrupteur unipolaire, uniposition haute tension. Cela désigne un type d’interrupteur électrique qui permet de connecter ou de déconnecter un circuit électrique d’une seule manière à une tension élevée.

SPST

SPDT High Voltage

Il s’agit d’un interrupteur unipolaire, biposition haute tension.

Cet interrupteur est capable de commuter entre deux circuits différents dans un environnement à haute tension.

LATCHING

Latching High Voltage

Conçu pour commuter des circuits à haute tension de manière verrouillable. Une fois actionné, cet interrupteur conserve sa position de manière mécanique, sans nécessiter de maintien constant de l’énergie électrique.

DPDT

DPDT High Voltage

Conçu pour fonctionner à des tensions élevées, ce type de relais comporte deux pôles. Chacun ayant deux positions de commutation possibles. Il permet de commuter deux circuits différents simultanément dans un environnement à haute tension.

Nos Séries de Produits

Image Type Part Series Doc Voltage Rating Rated Voltage (KV Peak) DC or 60Hz Max Carry (Amps) DC or 60Hz FORM Max. Contact Res. (Ohms) Max Operate Time (ms) Max Release Time (ms) Mech Life (cycles) Weight Nom (g)
Single Pole Single Throw, SPST G20 Consulter28kV 28 110 X=Normally Open 0.005 18 10 2 million 342
Single Pole Single Throw, SPST G22 Consulter25kV 25 65 X=Normally Open 0.005 18 10 2 million 342
Single Pole Single Throw, SPST G28 Consulter25kV 25 30 X=Normally Open 1.0 18 10 2 million 342
Single Pole Single Throw, SPST G30 Consulter25kV 25 100 B=Normally Closed 0.005 18 10 2 million 342
Single Pole Single Throw, SPST G32 Consulter25kV 25 45 Y=Normally Closed 0.01 18 20 2 million 342
Single Pole Single Throw, SPST G38 Consulter25kV 25 15 Y=Normally Closed 1.0 18 20 2 million 342
Single Pole Single Throw, SPST G41A Consulter5kV 5 30 A=Normally Open 0.020 10 10 2 million 28
Single Pole Single Throw, SPST G41B Consulter5kV 5 30 B=Normally Closed 0.020 10 10 2 million 28
Single Pole Single Throw, SPST G43A Consulter10kV 10 25 A=Normally Open 0.020 10 10 2 million 28
Single Pole Single Throw, SPST G43B Consulter10kV 10 25 B=Normally Closed 0.020 10 10 2 million 28
Single Pole Single Throw, SPST G47A Consulter8kV 8 12 A=Normally Open 0.030 10 10 2 million 26
Single Pole Single Throw, SPST G47B Consulter8kV 8 12 B=Normally Closed 0.030 10 10 2 million 26
Single Pole Single Throw, SPST G61A Consulter35kV 35 10 A=Normally Open 1.0 15 15 1 million 336
Single Pole Single Throw, SPST G61B Consulter35kV 35 10 B=Normally Closed 1.0 15 15 1 million 336
Single Pole Single Throw, SPST G61LA Consulter35kV 35 10 1.0 15 15 1 million 1
Single Pole Single Throw, SPST G62A Consulter25kV 25 18 A=Normally Open 0.500 15 15 1 million 340
Single Pole Single Throw, SPST G62B Consulter25kV 25 18 B=Normally Closed 0.500 15 15 1 million 340
Single Pole Single Throw, SPST G64A Consulter50kV 50 10 A=Normally Open 1.0 15 15 1 million 340
Single Pole Single Throw, SPST G64B Consulter50kV 50 10 B=Normally Closed 1.0 15 15 1 million 340
Single Pole Single Throw, SPST G71A Consulter70kV 70 10 A=Normally Open 2.0 20 15 500 336
Single Pole Single Throw, SPST G71B Consulter70kV 70 10 B=Normally Closed 2.0 20 15 500 336
Single Pole Single Throw, SPST G81A Consulter10kV 10 5 or 10 A=Normally Open 0.030 10 10 2 million 57
Single Pole Single Throw, SPST G81B Consulter10kV 10 5 or 10 B=Normally Closed 0.030 10 10 2 million 57
Single Pole Single Throw, SPST GR2DNA Consulter3kV 3 2 A=Normally Open 0.100 1 1 100 million 5
Single Pole Single Throw, SPST GR3BJA335 Consulter1.5kV 1.5 3 A=Normally Open 0.050 0.8 0.5 100 million 7
Single Pole Single Throw, SPST GR4ETA Consulter4kV 4 5 A=Normally Open 0.03 1 1 10 million 5
Single Pole Single Throw, SPST GR5HTA Consulter7kV 7 5 A=Normally Open 0.36 6 1 10 million 28
Single Pole Single Throw, SPST GR5LTA Consulter10kV 10 5 A=Normally Open 0.250 2 2 1 billion 28
Single Pole Single Throw, SPST GR5LTB Consulter10kV 10 5 B=Normally Closed 0.250 2 2 1 billion 28
Single Pole Single Throw, SPST GR5MTA Consulter15kV 15 5 A=Normally Open 0.250 3 2 100 million 28
Single Pole Single Throw, SPST GR6CBA335 Consulter2kV 2 6 A=Normally Open 0.025 2 0.5 100 million 7
Single Pole Single Throw, SPST GR6FNA218 Consulter5kV 5 8 A=Normally Open 0.050 3 1 100 million 24
Single Pole Single Throw, SPST GR6HBA318 Consulter7kV 7 10 A=Normally Open 0.050 2 1 100 million 24
Single Pole Single Throw, SPST GR6JNB218 Consulter8kV 8 8 B=Normally Closed 0.050 3 2 100 million 5
Single Pole Double Throw, SPDT G15 Consulter15kV 15 12 C=Single Pole Double Throw 1.0 15 9 1 million 85
Single Pole Double Throw, SPDT G18 Consulter15kV 15 30 C=Single Pole Double Throw 0.025 15 9 1 million 85
Single Pole Double Throw, SPDT G2 Consulter15kV 15 50 C=Single Pole Double Throw 0.012 15 9 1 million 85
Single Pole Double Throw, SPDT G25 Consulter25kV 25 18 C=Single Pole Double Throw 0.1 15 15 1 million 320
Single Pole Double Throw, SPDT G41C Consulter5kV 5 30 C=Single Pole Double Throw 0.020 10 10 2 million 28
Single Pole Double Throw, SPDT G43C Consulter10kV 10 25 C=Single Pole Double Throw 0.020 10 10 2 million 28
Single Pole Double Throw, SPDT G45C Consulter5kV 5 20 C=Single Pole Double Throw 0.050 10 10 2 million 21
Single Pole Double Throw, SPDT G50 Consulter25kV 25 110 C=Single Pole Double Throw 0.005 100 15 1 million 992
Single Pole Double Throw, SPDT G52 Consulter25kV 25 150 C=Single Pole Double Throw 0.003 100 15 1 million 992
Single Pole Double Throw, SPDT G60C Consulter35kV 35 12 C=Single Pole Double Throw 1.0 15 15 1 million 85
Single Pole Double Throw, SPDT G61C Consulter35kV 35 10 C=Single Pole Double Throw 1.0 15 15 1 million 336
Single Pole Double Throw, SPDT G62C Consulter25kV 25 18 C=Single Pole Double Throw 0.500 15 15 1 million 340
Single Pole Double Throw, SPDT G64C Consulter50kV 50 10 C=Single Pole Double Throw 1.0 15 15 1 million 340
Single Pole Double Throw, SPDT G71C Consulter70kV 70 10 C=Single Pole Double Throw 2.0 20 15 500 336
Single Pole Double Throw, SPDT G8 Consulter15kV 15 30 C=Single Pole Double Throw 0.025 15 9 1 million 85
Single Pole Double Throw, SPDT G81C Consulter10kV 10 5 or 10 C=Single Pole Double Throw 0.050 10 10 2 million 71
Single Pole Double Throw, SPDT G9 Consulter20kV 20 75 C=Single Pole Double Throw 0.010 30 8 1 million 300
Single Pole Double Throw, SPDT GH1 Consulter3.5kV 3.5 25 C=Single Pole Double Throw 0.010 6 6 2 million 28
Single Pole Double Throw, SPDT GH2 Consulter8kV 8 25 C=Single Pole Double Throw 0.010 6 6 2 million 40
Single Pole Double Throw, SPDT GH3 Consulter3.5kV 3.5 18 C=Single Pole Double Throw 0.020 6 6 2 million 28
Single Pole Double Throw, SPDT GH4 Consulter8kV 8 15 C=Single Pole Double Throw 0.020 6 6 2 million 40
Single Pole Double Throw, SPDT GH5 Consulter3.5kV 3.5 8 C=Single Pole Double Throw 0.500 6 6 1 million 28
Single Pole Double Throw, SPDT GH6 Consulter8kV 8 8 C=Single Pole Double Throw 0.500 6 6 1 million 40
Double Pole Double Throw, DPDT G12 Consulter8kV 8 10 2C=2xSingle Pole Double Throw 0.020 15 9 1 million 71
Double Pole Double Throw, DPDT G13 Consulter15kV 15 10 2C=2xSingle Pole Double Throw 1.0 15 9 1 million 142
Double Pole Double Throw, DPDT G15SPD Consulter15kV 15 12 2C=2xSingle Pole Double Throw 0.025 20 8 1 million 160
Double Pole Double Throw, DPDT G23 Consulter20kV 20 75 2C=2xSingle Pole Double Throw 0.010 30 10 1 million 380
Double Pole Double Throw, DPDT G24 Consulter20kV 20 30 2C=2xSingle Pole Double Throw 1 30 10 1 million 380
Double Pole Double Throw, DPDT G2SPD Consulter15kV 15 50 2C=2xSingle Pole Double Throw 0.012 20 8 1 million 160
Double Pole Double Throw, DPDT G53 Consulter20kV 20 150 2C=2xSingle Pole Double Throw 0.012 100 15 1 million 1600
Double Pole Double Throw, DPDT G8SPD Consulter15kV 15 30 2C=2xSingle Pole Double Throw 0.025 20 8 1 million 160
Latching – Bi-Stable G12L Consulter8kV 8 10 2C=2xSingle Pole Double Throw 0.020 15 9 1 million 71
Latching – Bi-Stable G13L Consulter15kV 15 10 2C=2xSingle Pole Double Throw 1.0 15 9 1 million 142
Latching – Bi-Stable G15L Consulter15kV 15 12 C=Single Pole Double Throw 1.0 15 9 1 million 85
Latching – Bi-Stable G2L Consulter15kV 15 50 C=Single Pole Double Throw 0.012 15 9 1 million 85
Latching – Bi-Stable G60L Consulter35kV 35 12 C=Single Pole Double Throw 1.0 15 15 1 million 85
Latching – Bi-Stable G61LA Consulter35kV 35 10 1.0 15 15 1 million 1
Latching – Bi-Stable G61LC Consulter35kV 35 10 C=Single Pole Double Throw 1.0 15 15 1 million 336
Latching – Bi-Stable G62LC Consulter25kV 25 18 C=Single Pole Double Throw 0.500 15 15 1 million 340
Latching – Bi-Stable G64LC Consulter50kV 50 10 C=Single Pole Double Throw 1.0 15 15 1 million 340
Latching – Bi-Stable G71LA Consulter70kV 70 10 2.0 20 15 500 12
Latching – Bi-Stable G71LC Consulter70kV 70 10 C=Single Pole Double Throw 2.0 20 15 500 12
Latching – Bi-Stable G8L Consulter15kV 15 30 C=Single Pole Double Throw 0.025 15 9 1 million 85