Image | Type | Part Series | Doc | Voltage Rating | Rated Voltage (KV Peak) DC or 60Hz | Max Carry (Amps) DC or 60Hz | FORM | Max. Contact Res. (Ohms) | Max Operate Time (ms) | Max Release Time (ms) | Mech Life (cycles) | Weight Nom (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Single Pole Single Throw, SPST | G20 | Consulter | 28kV | 28 | 110 | X=Normally Open | 0.005 | 18 | 10 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G22 | Consulter | 25kV | 25 | 65 | X=Normally Open | 0.005 | 18 | 10 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G28 | Consulter | 25kV | 25 | 30 | X=Normally Open | 1.0 | 18 | 10 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G30 | Consulter | 25kV | 25 | 100 | B=Normally Closed | 0.005 | 18 | 10 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G32 | Consulter | 25kV | 25 | 45 | Y=Normally Closed | 0.01 | 18 | 20 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G38 | Consulter | 25kV | 25 | 15 | Y=Normally Closed | 1.0 | 18 | 20 | 2 million | 342 |
![]() | Single Pole Single Throw, SPST | G41A | Consulter | 5kV | 5 | 30 | A=Normally Open | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Single Throw, SPST | G41B | Consulter | 5kV | 5 | 30 | B=Normally Closed | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Single Throw, SPST | G43A | Consulter | 10kV | 10 | 25 | A=Normally Open | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Single Throw, SPST | G43B | Consulter | 10kV | 10 | 25 | B=Normally Closed | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Single Throw, SPST | G47A | Consulter | 8kV | 8 | 12 | A=Normally Open | 0.030 | 10 | 10 | 2 million | 26 |
![]() | Single Pole Single Throw, SPST | G47B | Consulter | 8kV | 8 | 12 | B=Normally Closed | 0.030 | 10 | 10 | 2 million | 26 |
![]() | Single Pole Single Throw, SPST | G61A | Consulter | 35kV | 35 | 10 | A=Normally Open | 1.0 | 15 | 15 | 1 million | 336 |
![]() | Single Pole Single Throw, SPST | G61B | Consulter | 35kV | 35 | 10 | B=Normally Closed | 1.0 | 15 | 15 | 1 million | 336 |
![]() | Single Pole Single Throw, SPST | G61LA | Consulter | 35kV | 35 | 10 | 1.0 | 15 | 15 | 1 million | 1 | |
![]() | Single Pole Single Throw, SPST | G62A | Consulter | 25kV | 25 | 18 | A=Normally Open | 0.500 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Single Throw, SPST | G62B | Consulter | 25kV | 25 | 18 | B=Normally Closed | 0.500 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Single Throw, SPST | G64A | Consulter | 50kV | 50 | 10 | A=Normally Open | 1.0 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Single Throw, SPST | G64B | Consulter | 50kV | 50 | 10 | B=Normally Closed | 1.0 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Single Throw, SPST | G71A | Consulter | 70kV | 70 | 10 | A=Normally Open | 2.0 | 20 | 15 | 500 | 336 |
![]() | Single Pole Single Throw, SPST | G71B | Consulter | 70kV | 70 | 10 | B=Normally Closed | 2.0 | 20 | 15 | 500 | 336 |
![]() | Single Pole Single Throw, SPST | G81A | Consulter | 10kV | 10 | 5 or 10 | A=Normally Open | 0.030 | 10 | 10 | 2 million | 57 |
![]() | Single Pole Single Throw, SPST | G81B | Consulter | 10kV | 10 | 5 or 10 | B=Normally Closed | 0.030 | 10 | 10 | 2 million | 57 |
![]() | Single Pole Single Throw, SPST | GR2DNA | Consulter | 3kV | 3 | 2 | A=Normally Open | 0.100 | 1 | 1 | 100 million | 5 |
![]() | Single Pole Single Throw, SPST | GR3BJA335 | Consulter | 1.5kV | 1.5 | 3 | A=Normally Open | 0.050 | 0.8 | 0.5 | 100 million | 7 |
![]() | Single Pole Single Throw, SPST | GR4ETA | Consulter | 4kV | 4 | 5 | A=Normally Open | 0.03 | 1 | 1 | 10 million | 5 |
![]() | Single Pole Single Throw, SPST | GR5HTA | Consulter | 7kV | 7 | 5 | A=Normally Open | 0.36 | 6 | 1 | 10 million | 28 |
![]() | Single Pole Single Throw, SPST | GR5LTA | Consulter | 10kV | 10 | 5 | A=Normally Open | 0.250 | 2 | 2 | 1 billion | 28 |
![]() | Single Pole Single Throw, SPST | GR5LTB | Consulter | 10kV | 10 | 5 | B=Normally Closed | 0.250 | 2 | 2 | 1 billion | 28 |
![]() | Single Pole Single Throw, SPST | GR5MTA | Consulter | 15kV | 15 | 5 | A=Normally Open | 0.250 | 3 | 2 | 100 million | 28 |
![]() | Single Pole Single Throw, SPST | GR6CBA335 | Consulter | 2kV | 2 | 6 | A=Normally Open | 0.025 | 2 | 0.5 | 100 million | 7 |
![]() | Single Pole Single Throw, SPST | GR6FNA218 | Consulter | 5kV | 5 | 8 | A=Normally Open | 0.050 | 3 | 1 | 100 million | 24 |
![]() | Single Pole Single Throw, SPST | GR6HBA318 | Consulter | 7kV | 7 | 10 | A=Normally Open | 0.050 | 2 | 1 | 100 million | 24 |
![]() | Single Pole Single Throw, SPST | GR6JNB218 | Consulter | 8kV | 8 | 8 | B=Normally Closed | 0.050 | 3 | 2 | 100 million | 5 |
![]() | Single Pole Double Throw, SPDT | G15 | Consulter | 15kV | 15 | 12 | C=Single Pole Double Throw | 1.0 | 15 | 9 | 1 million | 85 |
![]() | Single Pole Double Throw, SPDT | G18 | Consulter | 15kV | 15 | 30 | C=Single Pole Double Throw | 0.025 | 15 | 9 | 1 million | 85 |
![]() | Single Pole Double Throw, SPDT | G2 | Consulter | 15kV | 15 | 50 | C=Single Pole Double Throw | 0.012 | 15 | 9 | 1 million | 85 |
![]() | Single Pole Double Throw, SPDT | G25 | Consulter | 25kV | 25 | 18 | C=Single Pole Double Throw | 0.1 | 15 | 15 | 1 million | 320 |
![]() | Single Pole Double Throw, SPDT | G41C | Consulter | 5kV | 5 | 30 | C=Single Pole Double Throw | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Double Throw, SPDT | G43C | Consulter | 10kV | 10 | 25 | C=Single Pole Double Throw | 0.020 | 10 | 10 | 2 million | 28 |
![]() | Single Pole Double Throw, SPDT | G45C | Consulter | 5kV | 5 | 20 | C=Single Pole Double Throw | 0.050 | 10 | 10 | 2 million | 21 |
![]() | Single Pole Double Throw, SPDT | G50 | Consulter | 25kV | 25 | 110 | C=Single Pole Double Throw | 0.005 | 100 | 15 | 1 million | 992 |
![]() | Single Pole Double Throw, SPDT | G52 | Consulter | 25kV | 25 | 150 | C=Single Pole Double Throw | 0.003 | 100 | 15 | 1 million | 992 |
![]() | Single Pole Double Throw, SPDT | G60C | Consulter | 35kV | 35 | 12 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 85 |
![]() | Single Pole Double Throw, SPDT | G61C | Consulter | 35kV | 35 | 10 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 336 |
![]() | Single Pole Double Throw, SPDT | G62C | Consulter | 25kV | 25 | 18 | C=Single Pole Double Throw | 0.500 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Double Throw, SPDT | G64C | Consulter | 50kV | 50 | 10 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 340 |
![]() | Single Pole Double Throw, SPDT | G71C | Consulter | 70kV | 70 | 10 | C=Single Pole Double Throw | 2.0 | 20 | 15 | 500 | 336 |
![]() | Single Pole Double Throw, SPDT | G8 | Consulter | 15kV | 15 | 30 | C=Single Pole Double Throw | 0.025 | 15 | 9 | 1 million | 85 |
![]() | Single Pole Double Throw, SPDT | G81C | Consulter | 10kV | 10 | 5 or 10 | C=Single Pole Double Throw | 0.050 | 10 | 10 | 2 million | 71 |
![]() | Single Pole Double Throw, SPDT | G9 | Consulter | 20kV | 20 | 75 | C=Single Pole Double Throw | 0.010 | 30 | 8 | 1 million | 300 |
![]() | Single Pole Double Throw, SPDT | GH1 | Consulter | 3.5kV | 3.5 | 25 | C=Single Pole Double Throw | 0.010 | 6 | 6 | 2 million | 28 |
![]() | Single Pole Double Throw, SPDT | GH2 | Consulter | 8kV | 8 | 25 | C=Single Pole Double Throw | 0.010 | 6 | 6 | 2 million | 40 |
![]() | Single Pole Double Throw, SPDT | GH3 | Consulter | 3.5kV | 3.5 | 18 | C=Single Pole Double Throw | 0.020 | 6 | 6 | 2 million | 28 |
![]() | Single Pole Double Throw, SPDT | GH4 | Consulter | 8kV | 8 | 15 | C=Single Pole Double Throw | 0.020 | 6 | 6 | 2 million | 40 |
![]() | Single Pole Double Throw, SPDT | GH5 | Consulter | 3.5kV | 3.5 | 8 | C=Single Pole Double Throw | 0.500 | 6 | 6 | 1 million | 28 |
![]() | Single Pole Double Throw, SPDT | GH6 | Consulter | 8kV | 8 | 8 | C=Single Pole Double Throw | 0.500 | 6 | 6 | 1 million | 40 |
![]() | Double Pole Double Throw, DPDT | G12 | Consulter | 8kV | 8 | 10 | 2C=2xSingle Pole Double Throw | 0.020 | 15 | 9 | 1 million | 71 |
![]() | Double Pole Double Throw, DPDT | G13 | Consulter | 15kV | 15 | 10 | 2C=2xSingle Pole Double Throw | 1.0 | 15 | 9 | 1 million | 142 |
![]() | Double Pole Double Throw, DPDT | G15SPD | Consulter | 15kV | 15 | 12 | 2C=2xSingle Pole Double Throw | 0.025 | 20 | 8 | 1 million | 160 |
![]() | Double Pole Double Throw, DPDT | G23 | Consulter | 20kV | 20 | 75 | 2C=2xSingle Pole Double Throw | 0.010 | 30 | 10 | 1 million | 380 |
![]() | Double Pole Double Throw, DPDT | G24 | Consulter | 20kV | 20 | 30 | 2C=2xSingle Pole Double Throw | 1 | 30 | 10 | 1 million | 380 |
![]() | Double Pole Double Throw, DPDT | G2SPD | Consulter | 15kV | 15 | 50 | 2C=2xSingle Pole Double Throw | 0.012 | 20 | 8 | 1 million | 160 |
![]() | Double Pole Double Throw, DPDT | G53 | Consulter | 20kV | 20 | 150 | 2C=2xSingle Pole Double Throw | 0.012 | 100 | 15 | 1 million | 1600 |
![]() | Double Pole Double Throw, DPDT | G8SPD | Consulter | 15kV | 15 | 30 | 2C=2xSingle Pole Double Throw | 0.025 | 20 | 8 | 1 million | 160 |
![]() | Latching – Bi-Stable | G12L | Consulter | 8kV | 8 | 10 | 2C=2xSingle Pole Double Throw | 0.020 | 15 | 9 | 1 million | 71 |
![]() | Latching – Bi-Stable | G13L | Consulter | 15kV | 15 | 10 | 2C=2xSingle Pole Double Throw | 1.0 | 15 | 9 | 1 million | 142 |
![]() | Latching – Bi-Stable | G15L | Consulter | 15kV | 15 | 12 | C=Single Pole Double Throw | 1.0 | 15 | 9 | 1 million | 85 |
![]() | Latching – Bi-Stable | G2L | Consulter | 15kV | 15 | 50 | C=Single Pole Double Throw | 0.012 | 15 | 9 | 1 million | 85 |
![]() | Latching – Bi-Stable | G60L | Consulter | 35kV | 35 | 12 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 85 |
![]() | Latching – Bi-Stable | G61LA | Consulter | 35kV | 35 | 10 | 1.0 | 15 | 15 | 1 million | 1 | |
![]() | Latching – Bi-Stable | G61LC | Consulter | 35kV | 35 | 10 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 336 |
![]() | Latching – Bi-Stable | G62LC | Consulter | 25kV | 25 | 18 | C=Single Pole Double Throw | 0.500 | 15 | 15 | 1 million | 340 |
![]() | Latching – Bi-Stable | G64LC | Consulter | 50kV | 50 | 10 | C=Single Pole Double Throw | 1.0 | 15 | 15 | 1 million | 340 |
![]() | Latching – Bi-Stable | G71LA | Consulter | 70kV | 70 | 10 | 2.0 | 20 | 15 | 500 | 12 | |
![]() | Latching – Bi-Stable | G71LC | Consulter | 70kV | 70 | 10 | C=Single Pole Double Throw | 2.0 | 20 | 15 | 500 | 12 |
![]() | Latching – Bi-Stable | G8L | Consulter | 15kV | 15 | 30 | C=Single Pole Double Throw | 0.025 | 15 | 9 | 1 million | 85 |
© JBCONTROLS 2020
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_117718051_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |